Good Vehicle Licences - James Pickstock Ltd
Ref: OS415158
Posted on: Fri 12 Mar 2010
SY22 6BZ
Goods Vehicle Operator's Licence
James Pickstock trading as James Pickstock Ltd of Pentre Works, Meifod, Powys, SY22 6BZ is applying for licence to use Pentre Works, Meifod, Powys, SY22 6BZ as an operating centre for 8 goods vehicles and 2 trailers and to use Gledrid A5 Services, Weston Rhyn, Oswestry, Shropshire SY11 3EN as an operating centre for 8 goods vehicles and 2 trailers.
Owners or occupiers of land (including buildings) near the operating centre(s) who believe that their use or enjoyment of that land would be affected, should make written representations to the Traffic Commissioner at Welsh Traffic Area, Hill Crest House, 386 Harehills Lane, Leeds LS9 6NF stating their reasons, within 21 days of this notice. Representors must at the same time send a copy of their representations to the applicant at the address given at the top of this notice. A Guide to making representations is available from the Traffic Commissioner's Office.
Councils - Notice of Setting of Council Tax 2010/11
Ref: OS415310
Posted on: Fri 12 Mar 2010
LD1 5LG
BRECKNOCKSHIRE/SIR FRYCHEINIOG
COMMUNITY/CYMUNED COUNCIL TAX BANDS/TRETH CYNGOR BAND
A B C D E F G H I
Brecon £763.76 £891.05 £1,018.35 £1,145.64 £1,400.23 £1,654.81 £1,909.40 £2,291.28 £2,673.16
Bronllys £737.07 £859.91 £982.76 £1,105.60 £1,351.29 £1,596.98 £1,842.67 £2,211.20 £2,579.73
Builth Wells £740.77 £864.23 £987.69 £1,111.15 £1,358.07 £1,604.99 £1,851.92 £2,222.30 £2,592.68
Cilmery £721.59 £841.85 £962.12 £1,082.38 £1,322.91 £1,563.44 £1,803.97 £2,164.76 £2,525.55
Cray £725.89 £846.87 £967.85 £1,088.83 £1,330.79 £1,572.75 £1,814.72 £2,177.66 £2,540.60
Crickhowell £739.87 £863.19 £986.50 £1,109.81 £1,356.43 £1,603.06 £1,849.68 £2,219.62 £2,589.56
Duhonw £717.95 £837.61 £957.27 £1,076.93 £1,316.25 £1,555.57 £1,794.88 £2,153.86 £2,512.84
Erwood £721.77 £842.07 £962.36 £1,082.66 £1,323.25 £1,563.84 £1,804.43 £2,165.32 £2,526.21
Felinfach £721.30 £841.52 £961.73 £1,081.95 £1,322.38 £1,562.82 £1,803.25 £2,163.90 £2,524.55
Glyn Tarrell £723.67 £844.29 £964.90 £1,085.51 £1,326.73 £1,5
View PDF